Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 9:00 AM | 9:45 AM | Not specified | Lap Pool - KLC | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 9:00 AM | 9:45 AM | Not specified | Lap Pool - KLC | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 9:00 AM | 9:45 AM | Not specified | Lap Pool - KLC | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 12:15 PM | 1:00 PM | Not specified | Blue Room - MP | Millennium Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 10:30 AM | 11:15 AM | Not specified | Blue Room - MP | Millennium Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 10:15 AM | 11:00 AM | Not specified | Studio 203 - GARC | Glen Allan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 9:30 AM | 10:15 AM | Not specified | Studio 203 - GARC | Glen Allan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Thursday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 2:30 PM | Not specified | Studio | Gallery@501 |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 1:00 PM | 2:30 PM | Not specified | Studio | Gallery@501 |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 1:00 PM | 2:30 PM | Not specified | Studio | Gallery@501 |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 1:00 PM | 2:30 PM | Not specified | Cedar room (Ardrossan Recreation Complex) | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 1:00 PM | 2:30 PM | Not specified | Upper Lounge | Smeltzer House |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 1:00 PM | 2:30 PM | Not specified | Upper Lounge | Smeltzer House |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 2:45 PM | 3:30 PM | Not specified |
Lap Pool Lap Pool Lap Pool |
Kinsmen Leisure Centre Kinsmen Leisure Centre Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 2:45 PM | 3:30 PM | Not specified |
Lap Pool Lap Pool Lap Pool |
Kinsmen Leisure Centre Kinsmen Leisure Centre Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 8:45 AM | 9:30 AM | Not specified |
Lap Pool Lap Pool Lap Pool |
Kinsmen Leisure Centre Kinsmen Leisure Centre Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 8:45 AM | 9:30 AM | Not specified |
Lap Pool Lap Pool Lap Pool |
Kinsmen Leisure Centre Kinsmen Leisure Centre Kinsmen Leisure Centre |