Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:00 AM | 12:00 PM | Not specified | Program Space #8 | Strathcona Wilderness Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:00 AM | 12:00 PM | Not specified | Program Space #8 | Strathcona Wilderness Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 10:15 AM | 11:15 AM | Not specified |
Lane 4 (25m) Lane 3 (25m) Lane 1 (25m) Lane 5 (25m) Pool Deck Lane 2 (25m) |
Millennium Place Millennium Place Millennium Place Millennium Place Millennium Place Millennium Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 7:30 PM | 8:30 PM | Not specified | Arena - Main | Strathcona Olympiette Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 8:45 PM | 9:45 PM | Not specified | Arena - Main | Strathcona Olympiette Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 12:15 PM | 1:00 PM | Not specified | Blue Room - MP | Millennium Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 10:30 AM | 11:15 AM | Not specified | Blue Room - MP | Millennium Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 10:15 AM | 11:00 AM | Not specified | Studio 203 - GARC | Glen Allan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 9:30 AM | 10:15 AM | Not specified | Studio 203 - GARC | Glen Allan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 11:30 AM | 12:15 PM | Not specified | Studio 203 - GARC | Glen Allan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Thursday | 10:15 AM | 11:15 AM | Not specified | Ardrossan Recreation Complex Hall | Ardrossan Recreation Complex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 7:00 PM | 8:00 PM | Not specified | Lap Pool - KLC | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 8:30 AM | 4:00 PM | Not specified |
R3 Quartz Room R4 Sapphire Room |
Emerald Hills Leisure Centre Emerald Hills Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 8:30 AM | 4:00 PM | Not specified |
R3 Quartz Room R4 Sapphire Room |
Emerald Hills Leisure Centre Emerald Hills Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 8:30 AM | 4:00 PM | Not specified | Classroom | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 8:30 AM | 4:00 PM | Not specified | Classroom | Kinsmen Leisure Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 2:30 PM | Not specified | Studio | Gallery@501 |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 1:00 PM | 2:30 PM | Not specified | Studio | Gallery@501 |